View the latest news and breaking news today for U.S., world, weather, entertainment, politics and health at CNN.com. Find local TV listings for your local broadcast, cable and satellite providers and watch full episodes of your favorite TV shows online.
| 42.81 Delayed Data | +0.02 / +0.05% Today’s Change | Today|||52-Week Range | +16.30% Year-to-Date |
PFE Regular Dividend: PFE began trading ex-dividend on 07/29/21. A $0.39 dividend will be paid to shareholders of record as of 07/30/21.

Latest PFE News | Press Releases
| Can Last Year's Biggest Vaccine Stocks Crush the Market Again? | How Will the Delta Variant Impact the Stock Market Going Forward? Aug 01 / MotleyFool.com - Paid Partner Content |
| Can Merck Beat Pfizer in This Multibillion-Dollar Vaccine Market? | Better Biotech Stock: Moderna vs. BioNTech Aug 01 / MotleyFool.com - Paid Partner Content |
| How Novavax Could Shake Up the COVID Vaccine Market | 4 Words from Pfizer's CEO That May Mean a Booster Is Imminent Aug 01 / MotleyFool.com - Paid Partner Content |
| Investing in These Stocks Now Could Make You a Millionaire Retiree | Missed Out on the FAANG Stocks? Consider Buying These PfANG Stocks Instead. Aug 01 / MotleyFool.com - Paid Partner Content |
| Worried About the Delta Variant? 5 Stocks to Insulate You From a COVID Market Crash | Amid the Rise of the Delta Variant, Here's My Top Coronavirus Vaccine Stock to Buy Jul 31 / MotleyFool.com - Paid Partner Content |
Today’s Trading
| Previous close | 42.79 |
| Today’s open | 42.88 |
| Day’s range | 42.69 - 43.19 |
| Volume | 128,252 |
| Average volume (3 months) | 26,029,977 |
| Market cap | $239.6B |
Growth & Valuation
| Earnings growth (last year) | -40.76% |
| Earnings growth (this year) | +78.88% |
| Earnings growth (next 5 years) | +3.65% |
| Revenue growth (last year) | -19.02% |
| P/E ratio | 25.8 |
| Price/Sales | 4.95 |
| Price/Book | 3.77 |
Competitors
| Today’s change | Today’s % change | |
|---|---|---|
| LLYEli Lilly and Co | +0.07 | +0.03% |
| NVSNovartis | +0.01 | +0.01% |
| ABBVAbbVie | -0.05 | -0.04% |
| MRKMerck | -0.02 | -0.03% |
Financials
| Next reporting date | November 2, 2021 |
| EPS forecast (this quarter) | $1.06 |
| Annual revenue (last year) | $41.9B |
| Annual profit (last year) | $9.6B |
| Net profit margin | 16.67% |
Profile
Is Money.cnn.com A Real News Site Website
Pharmaceuticals: Major | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34,935.47 14,672.68 4,395.26 Oct 04 1:14am:Howard Marks, co-chairman of Oaktree Capital, explains why investors should start treading lightly. More Real-Time Quote
Market TrackerReal News Greece
![]() Losers ![]()
Latest Newsupdated 3 hours ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

